Charitable donations for year to June 2012
| Community Support and Charitable Donations |
||
| Kendal Jubilee Walk | ||
| Distributed to participating organisations | 3,267 | |
| Cancer Care | 820 | |
| Riversiders Trust | 545 | |
| NW Air Ambulance | 545 | |
| Motor Neurone Disease Association | 545 | |
| Parkinson's Disease (UK and local) | 700 | |
| Alzheimers Society (UK and local) | 350 | |
| Bay Search and Rescue | 600 | |
| Other donations of £100 or more | ||
| WCC Charity Xmas Concert | ||
| Kendal College Students trip | ||
| Compassion UK | ||
| Border Regiment Memorial Fund | ||
| Total | 1,086 | |
| Small donations (fourteen) | 625 | |
| Total | 9,083 | |
|
Youth Programs |
||
| Young Athlete Sports Scholarships | ||
| Seven in all from £500 to £200 in value | 2,400 | |
| Rotary Youth Leadership (RYLA) |
950 |
|
| Calvert Trust | 510 | |
| Kids Day Out (Sandside School) | 886 | |
| Total | 4,746 | |
|
International Appeals and Programs |
||
| Shelterboxes | 1,180 | |
| Drugs for Africa - Ian Cochrane | 1,250 | |
| End Polio Now | 1,500 | |
| Disaster Emergency Committee - Africa | 250 | |
| The Rotary Foundation | 1,250 | |
| Total | 5,430 | |
| Total Community, Youth and International help given |
£19,259 | |


Recently the groups which organised the Brass Band Concert - Richard Attenbrough and Brian Hewitt from the RC of Ambleside, and Richard Bird and Tim Keegan from the RC of Kendal went to the Great North Air Ambulance base at Langwathby to present a cheque for £3,700 which was the proceeds from the Brighouse and Rastrick Concert.
